Top Business Intelligence Reporting Tools for CTOs
It’s difficult to believe, but there are about 426 Business Intelligence tools available! And the leaders in this field are Tableau, holding a 12.37% market share, and Power BI, which...
iFour Team - November 08, 2016
Listening is fun too.
Straighten your back and cherish with coffee - PLAY !
Payment gateways are intermediary medium to transit key information between payment portals like websites, mobile apps, devices etc. and the front end processor / Bank. This also authorizes credit card or direct payments processing for online business, online retailers, bricks and clicks, traditional brick and mortal. Custom eCommerce service providers in India give very high importance to safe and easy payment processing as a key factor for online shops and other portals.
When an order is placed by customer on online portal or eCommerce website, the payment gateway performs few tasks to finalize and complete the transaction.
Encryption: The data is encrypted by browser and sent between it and the vendor’s web server. The payment gateway sends the encrypted transaction data to payment processor utilized by the vendor’s acquiring bank.
Authorization Request:s The payment processor sends the encrypted data to a card association. The credit card’s issuing bank views the request and it approves or denies the authorization request.
Filling the Order: The processor forwards the response to the merchant and consumer to the payment gateway. One payment gateway receives the response, it transmits it to the website/interface to the process the payment/transaction.
Though this process seems lengthy but it is performed within few seconds at most. Let us discuss few payment gateway options popular in India with their characteristics.
InstaMojo is an Indian that aims at selling digital goods and online payment collection. This is one of the easiest and popular payment gateway in India.
Holding Company | InstaMojo |
Head quarter | Bangalore, India; Mountain View, California |
Established | 2012 |
Annual maintenance Charge | ZERO |
Transaction Fee per Transaction | Flat fee @ 1.99% + Rs 0.27 |
International Payment / Credit card Support | Not supported |
Multi-Currency Support | Not supported. Only INR. |
Withdrawal Fees | Zero |
Settlement days | 3 days in your connected Bank account. |
Mobile App Integration | Not available as of now. |
Certified | none |
EBS or E-Billing Solutions is the first Indian merchant account provider to achieve the PCI DSS 3.0 standards of compliance.
Holding Company | EBS |
Head quarter | Mumbai |
Established | 2005 |
Annual maintenance Charge | Rs 2400 flat applicable every year |
Transaction Fee per Transaction | Variable charges apply depending on the package you select |
International Payment / Credit card Support | Visa, Master Card, American Express, JCB & Diners cards issued around the world. |
Multi-Currency Support | 11 major foreign currencies (INR ,USD ,GBP ,Eur ,AED ,QAR …..) |
Withdrawal Fees | Zero |
Settlement days | Settlement takes place within 2-3 days |
Mobile App Integration | Windows, iOS and Andriod. |
Certified | PCI DSS 3.0 and ISO 27001- 2013 |
CCAvenue is one of the oldest payment gateways in India. CCAvenue supports almost every bank and payment option out there. It is reliable, safe and used by high volume eCommerce websites like Snapdeal.
Holding Company | CCAvenue |
Head quarter | Mumbai, India |
Established | 2001 |
Annual maintenance Charge | zero |
Transaction Fee per Transaction | From 1.99% + Rs.3 to 2.99% + Rs.3 |
International Payment / Credit card Support | Supported |
Multi-Currency Support | 27 foreign currencies. |
Withdrawal Fees | Free, Domestic Friday and International Tuesday |
Settlement days | Payments on a weekly basis for all amounts over & above of Rs. 1000, which is the minimum amount required to be kept. |
Mobile App Integration | Windows, iOS and Andriod. |
Certified | PCI DSS and ISO / IEC 27001 : 2013 |
PayPal is a Global payment platform available in 200+ countries across the world. PayPal claims to have processed 4 billion payments in 2014.
Holding Company | PayPal |
Head quarter | California, United States |
Established | 1998 |
Annual maintenance Charge | zero |
Transaction Fee per Transaction | 4.4% + US$0.30 + Currency conversions charges |
International Payment / Credit card Support | Supported |
Multi-Currency Support | support over 100 currency globally |
Withdrawal Fees | Zero |
Settlement days | auto-withdrawn to your local bank account on a daily basis. |
Mobile App Integration | iOS and Android. |
Certified | - |
Citrus also provides wallet service to the end users. Citrus is being used by over 1500 merchants inclusive of Airtel, PVR, Etihad Airways, GoAir, Tata, and Lenskart & Delhi Metro among others.
Holding Company | Citrus |
Head quarter | Mumbai, India |
Established | 2011 |
Annual maintenance Charge | Rs 4900 + Taxes and additional fee of Rs 2800 for international payments |
Transaction Fee per Transaction | Visa, MasterCard, Maestro and domestic debit cards a Flat fee @ 1.99% + Rs 3; For American Express and International payments fee is 3% |
International Payment / Credit card Support | Visa, MasterCard, Maestro, American Express cards are accepted |
Multi-Currency Support | Only US$ is supported. |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Windows, iOS and Android. |
Certified | - |
PayUbiz is a one of the most popular payment gateway solution provider used by many eCommerce solution providers. PayUbiz is used by large enterprises such as Snapdeal, Jabong, Bookmyshow, Ola, Cleartrip, Redbus, GoIbibo, Zomato etc.
Holding Company | PayUbiz |
Head quarter | Delhi,India |
Established | 2011 |
Annual maintenance Charge | Variable charges apply depending on the package you select |
Transaction Fee per Transaction | Variable charges apply depending on the package you select |
International Payment / Credit card Support | Not supported. |
Multi-Currency Support | not available. |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Windows, iOS and Android. |
Certified | - |
Atom is promoted by FT Group and their major client base comprises of education, government services and travel and tourism.
Holding Company | Atom |
Head quarter | Mumbai, India. |
Established | 2006 |
Annual maintenance Charge | Generally waived off for first year, however second year onwards you have to pay Rs 2400. |
Transaction Fee per Transaction | VCredit Cards: 2.1% ,Debit: less then Rs 2000 it is 0.75% ,more than Rs 2000 it is 1% |
International Payment / Credit card Support | Not supported. |
Multi-Currency Support | Not supported |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Only Android as of now. |
Certified | PCIDSS & PA-DSS |
It offers both web and mobile payment options and has facility for customers to customize their package based on the expected volume per month. It offers a unique Transaction day+1 settlement clearing process.
Holding Company | ZaakPaym |
Head quarter | New Delhi, India |
Established | 2010 |
Annual maintenance Charge | Custom, negotiable |
Transaction Fee per Transaction | Custom, negotiable |
International Payment / Credit card Support | All Indian & International MasterCard, VISA, Discover & Diner’s cards acceptable |
Multi-Currency Support | Not supported |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Windows, iOS and Android. |
Certified | - |
DirecPay is a good payment gateway provider for large number of online business as it allows businesses to focus on sales and payment processing to them. It offers affordable plans.
Holding Company | DirecPay |
Head quarter | - |
Established | - |
Annual maintenance Charge | Variable charges apply depending on the package |
Transaction Fee per Transaction | Variable charges apply depending on the package |
International Payment / Credit card Support | Not Supported |
Multi-Currency Support | Not supported |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Windows, iOS and Android. |
Certified | PCI/DSS |
EMVANTAGE is very popular payment gateway in India and boasts of great transaction success rates in India specifically. It offers many payment options and allows to use prepaid cards like Rupay etc.
Holding Company | Emvantage |
Head quarter | Noida, India |
Established | - |
Annual maintenance Charge | Variable charges apply depending on the package |
Transaction Fee per Transaction | Variable transaction fee apply |
International Payment / Credit card Support | Supported with an additional refundable security deposit of Rs 30000 |
Multi-Currency Support | Not supported |
Withdrawal Fees | Zero |
Settlement days | Transaction+2 day is the settlement cycle |
Mobile App Integration | Windows, iOS and Android. |
Certified | PCI/DSS |
PayKun is the best payment gateway option for eCommerce businesses. It supports all the major website and application platforms including Android, iOS, PHP, Magento, Python, .Net, WHMCS, WordPress, Prestashop, Opencart, Node JS, Java, etc. Most importantly, it has among the lowest per-transaction fees (TDR) in India.
Holding Company | PayKun |
Head quarter | Gujarat, India |
Established | 2018 |
Annual maintenance Charge | Zero |
Transaction Fee per Transaction |
*GST is applicable on fees |
International Payment / Credit card Support | All Indian & International MasterCard, VISA, Discover & Diner’s cards acceptable |
Multi-Currency Support | 29+ Currencies Supported |
Withdrawal Fees | Auto Withdrawn to your registered bank account |
Settlement days | T + 1/2/3 Working days (t is the transaction date) |
Mobile App Integration | iOS and Android. |
Certified | PCI DSS v3.2.1 and SSL |
These are the few payment gateway options for custom eCommerce Service providers, software companies and others to consider. This is not exhaustive list but indicative and unordered list.
Build Your Agile Team
It’s difficult to believe, but there are about 426 Business Intelligence tools available! And the leaders in this field are Tableau, holding a 12.37% market share, and Power BI, which...
Choosing between Databricks and Azure Synapse Analytics can feel like picking between two powerful data analytics tools, each with its own strengths and unique features. Azure Synapse...
Let's rewind to the 1990s. Data used to be stored on servers and CEOs relied on basic tools to make optimal decisions. No dashboards, nothing. When you use Power BI with a solid...